The SuperSix EVO SE Carbon LG - 56cm Cool Mint is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Dirt Just Got Faster
An evolved race bike ready for the rough and tumble of grass crits, mud ruts or open gravel tracks.
Where it thrives
Paths less taken, open gravel tracks, high-speed off-road pursuits
What it's built for
Shaving off seconds, stability in the rough, wicked tire clearance
Highlights
All of our bikes are sent on a next day service. When your order ships, you will be sent a tracking link by email.
Every bike we sell is fully assembled and tested for safety by our trained mechanics. We then partly disassemble the bike and carefully re-pack to prepare for shipping.
Depending on the model, upon receipt, you may be required to straighten and tighten the handlebars, re-attach front wheel and attach the pedals. Please ensure that the pedals are greased and fitted correctly - the pedals will be marked L and R and have to be fitted to the left and right cranks respectively. Not every bike comes with pedals, please check when you are placing your order.
There is a guide in the box telling you which tools you will need and the steps to follow. This will require some degree of mechanical skill to put together and can need some minor adjustments. The less confident you are in this field the more we'd recommend having it checked over by a professional mechanic.
Model Code | C17102U |
Model Name | SuperSix EVO SE |
Frame | SuperSix EVO CX Carbon, internal cable routing w/ Switchplate, 12x142mm Speed Release thru-axle, SAVE, PF30-83 Ai, flat mount disc, integrated seatpost binder |
Fork | SuperSix EVO CX Carbon, SAVE, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 1-1/8"" to 1-1/2"", 55mm offset |
Rear Shock | Null |
Rims | DT Swiss CR-1600 SPLINE, 25h, tubeless ready |
Hubs | (F) DT Swiss 350, straightpull, 12x100mm centerlock / (R) DT Swiss 350 with Ratchet System 18, straightpull, 12x142mm Ai centerlock |
Spokes | DT Swiss Aero Comp straightpull (Ai Offset Dish - Rear) |
Tires | Vittoria Terreno Dry TNT, 700 x 40c, tubeless ready |
Pedals | Not included |
Crank | SRAM Rival DUB X-Range, 46/33 |
Bottom Bracket | SRAM DUB PF30A Road 83mm, Cannondale Ai |
Chain | SRAM Rival 12-speed |
Rear Cogs | SRAM Rival XG-1250, 12-speed 10-36 |
Front Derailleur | SRAM Rival eTap AXS, braze-on |
Rear Derailleur | SRAM Rival eTap AXS |
Shifters | SRAM Rival eTap AXS HRD |
Handlebar | Cannondale 2, 6061 alloy, Compact |
Grips | Cannondale Bar Tape, 3.5mm |
Stem | Cannondale 2, 6061 Alloy, 31.8, 7° |
Headset | Integrated, 1-1/8"" - 1-1/2"" |
Brakes | SRAM Rival hydraulic disc, 160/160mm Paceline rotors |
Brake Levers | SRAM Rival eTap AXS HRD |
E-Bike Display | Null |
E-Bike Battery | Null |
E-Bike Charger | Null |
E-Bike Drive Unit | Null |
Saddle | Prologo Dimension AGX, TiRox |
Seatpost | HollowGram 27 SL KNØT, Carbon, 2 bolt clamp, 330mm, 0mm offset (46cm), 15mm offset (51-58cm) |
Speeds | 22 |
Extras | Null |
Sizes Available | 46, 51, 54, 56, 58 |
Chain Device | Null |
Connectivity | Null |
Consumer Name 1 | SuperSix EVO |
Consumer Name 2 | SE |
Electric | No |
Fork Travel | Null |
Frame Travel | Null |
Front Tire Size | 40 |
Material | Carbon |
Tire Size | 40 |
Wheel Size | 700c |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | Cool Mint |
Sizes | LG - 56cm, MD - 54cm, SM - 51cm, XS - 46cm, |
Brand | Cannondale |
Model Year | 2021 |
Barcode | 884603915134 |
176 Saltmarket, Glasgow, G1 5LA
0141 552 0841
Wellcroft, Barclays Glasgow Campus, 4 Clyde Place Lane, Glasgow, G5 8DP
07763 056 698
Gravel
Size | Height (Ft) | Height (Cm) |
---|---|---|
XS | 5’0” - 5’5” | 152 - 165 |
SM | 5’4” - 5’9” | 162 - 175 |
MD | 5’7” - 6’1” | 170 - 185 |
LG | 5’11” - 6’4” | 180 - 193 |
XL | 6’3” - 6’8” | 190 - 203 |
Road
Size | Height (Ft) | Height (Cm) |
---|---|---|
44cm | 5’2” - 5’5” | 157 - 165 |
48cm | 5’3” - 5’7” | 160 - 170 |
51cm | 5’5” - 5’9” | 165 - 175 |
54cm | 5’7” - 5’11” | 170 - 180 |
56cm | 5’10” - 6’1” | 177 - 185 |
58cm | 6’0” - 6’4” | 182 - 193 |
60cm | 6’2” - 6’6” | 187 - 198 |
Hardtail MTB
Size | Height (Ft) | Height (Cm) |
---|---|---|
SM | 5’1” - 5’4” | 154 - 162 |
MD | 5’4” - 5’8” | 162 - 172 |
LG | 5’7” - 6’0” | 170 - 182 |
XL | 6’0” - 6’3” | 182 - 190 |
Full Suspension MTB
Size | Height (Ft) | Height (Cm) |
---|---|---|
SM | 5’2” - 5’6” | 157 - 167 |
MD | 5’5” - 6’9” | 165 - 175 |
LG | 5’8” - 6’1” | 172 - 185 |
XL | 6’0” - 6’5” | 182 - 195 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Billy Bilsland Cycles acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. Billy Bilsland Cycles is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.