The Caledonia 5 Force eTap AXS SM - 51cm Five Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Designed for real-world speed, the Cervelo Caledonia-5 Force eTap AXS Road Bike blends performance and comfort seamlessly together.
The lightweight carbon frame is a touch slacker than most race
bikes for easier handling and offers a high level of compliance with clearance
for 34mm tyres, making it ideal for all-day epics. However, this comfort does
not come at the expense of speed; power transfer and stiffness at the bottom
bracket is still up to Cervelo’s usual high standards. Hidden mudguard mounts
further increase the bike’s utility, making it especially well suited to
British conditions.
Force is SRAM’s second-tier electronic wireless groupset, with
all the quick-shifting performance of the range-topping RED. With 12 sprockets
on the cassette and an innovative chainset that includes an integrated power
meter, there is a wide range of gears available with fewer gaps than a traditional
setup. Two large paddles operate the shifting, and can be done easily even when
wearing winter gloves whilst the hydraulic disc brakes are an equally good
all-weather performer. Brake hoses are run internally for a clean,
wind-cheating aesthetic.
Carbon Reserve wheels add a classy touch to the build, combining a wide, mid-depth rim for better aerodynamics and good tyre support with the ever-reliable DT Swiss 370 hubs for great engagement. Both the tyres and rims are tubeless-ready for easy conversion.
All of our bikes are sent on a next day service. When your order ships, you will be sent a tracking link by email.
Every bike we sell is fully assembled and tested for safety by our trained mechanics. We then partly disassemble the bike and carefully re-pack to prepare for shipping.
Depending on the model, upon receipt, you may be required to straighten and tighten the handlebars, re-attach front wheel and attach the pedals. Please ensure that the pedals are greased and fitted correctly - the pedals will be marked L and R and have to be fitted to the left and right cranks respectively. Not every bike comes with pedals, please check when you are placing your order.
There is a guide in the box telling you which tools you will need and the steps to follow. This will require some degree of mechanical skill to put together and can need some minor adjustments. The less confident you are in this field the more we'd recommend having it checked over by a professional mechanic.
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | Five Black |
Sizes | 61 , LG - 56cm, MD - 54cm, SM - 51cm, XL - 58cm, XS - 48cm, |
Brand | Cervelo |
Model Year | 2021 |
£5660.00£6300.00
save 10%
Wellcroft, Barclays Glasgow Campus, 4 Clyde Place Lane, Glasgow, G5 8DP
07763 056 698
176 Saltmarket, Glasgow, G1 5LA
0141 552 0841
S Series
48 | 51 | 54 | 56 | 58 | |
---|---|---|---|---|---|
Reach | 367mm | 376mm | 384mm | 392mm | 401mm |
Stack | 496mm | 519mm | 542mm | 565mm | 588mm |
Head Tube Angle | 71° | 72° | 73° | 73.5° | 73.5° |
Front Center | 579mm | 580mm | 581mm | 588mm | 604mm |
Bottom Bracket Drop | 72.5mm | 72.5mm | 70mm | 70mm | 67.5mm |
Head Tube Length | 69mm | 87mm | 109mm | 130mm | 157mm |
Top Tube Length | 520mm | 535mm | 550mm | 565mm | 581mm |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Standover Height | 707.5mm | 729.2mm | 747.4mm | 775.3mm | 805.9mm |
Trail | 57.1mm | 57mm | 57.1mm | 57mm | 57mm |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Fork Offset | 58mm | 52mm | 46mm | 43mm | 43mm |
Wheelbase | 973mm | 974mm | 975mm | 982mm | 999mm |
Chainstay Length | 405mm | 405mm | 405mm | 405mm | 405mm |
R Series
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | 363mm | 371mm | 380mm | 389mm | 398mm | 407mm |
Stack | 497mm | 522mm | 547mm | 572mm | 597mm | 622mm |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
Front Center | 574mm | 576mm | 578mm | 594mm | 611mm | 628mm |
Bottom Bracket Drop | 74.5mm | 74.5mm | 72mm | 72mm | 69.5mm | 69.5mm |
Head Tube Length | 93mm | 114mm | 137mm | 163mm | 192mm | 218mm |
Top Tube Length | 515mm | 531mm | 548mm | 564mm | 581mm | 598mm |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
Standover Height | 695mm | 724mm | 755mm | 778mm | 800mm | 824mm |
Trail | 57.3mm | 57.3mm | 57.3mm | 57.3mm | 57.3mm | 57.3mm |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork Offset | 57.5mm | 51.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm |
Wheelbase | 972mm | 974mm | 977mm | 994mm | 1011mm | 1028mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Caledonia
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | 360mm | 369mm | 378mm | 387mm | 396mm | 405mm |
Stack | 505mm | 530mm | 555mm | 580mm | 605mm | 630mm |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | 579.4mm | 581.7mm | 591.5mm | 608.5mm | 626mm | 643mm |
Bottom Bracket Drop | 76.5mm | 76.5mm | 74mm | 74mm | 71.5mm | 71.5mm |
Head Tube Length | 89.5mm | 109.9mm | 136mm | 162.3mm | 191.2mm | 217.5mm |
Top Tube Length | 502mm | 522mm | 543mm | 565mm | 581mm | 598mm |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | 712mm | 752mm | 784mm | 807mm | 834mm | 857mm |
Trail | 60mm | 60mm | 60mm | 60mm | 60mm | 60mm |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | 59mm | 53mm | 50mm | 50mm | 50mm | 50mm |
Wheelbase | 982.2mm | 984.5mm | 995.2mm | 1012.3mm | 1030.7mm | 1047.8mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Aspero
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | 370mm | 379mm | 388mm | 397mm | 406mm | 415mm |
Stack | 505mm | 530mm | 555mm | 580mm | 605mm | 30mm |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | 583mm | 592mm | 602mm | 619mm | 637mm | 654mm |
Bottom Bracket Drop | 78.5mm | 78.5mm | 76mm | 76mm | 73.5mm | 73.5mm |
Head Tube Length | 83mm | 107mm | 133mm | 159mm | 188mm | 214mm |
Top Tube Length | 512mm | 532mm | 553mm | 575mm | 591mm | 608mm |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | 690mm | 732mm | 764mm | 788mm | 814mm | 838mm |
Trail | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) | 58.6(700C) / 58.1(650B) |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset | 52/57mm | 49/54mm | 46/51mm | 46/51mm | 46/51mm | 46/51mm |
Wheelbase | 990mm | 1000mm | 1010mm | 1027mm | 1046mm | 1063mm |
Chainstay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Billy Bilsland Cycles acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. Billy Bilsland Cycles is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.